Beacon pack
Starters, Eeveelutions and Kanto icons. Each Beacon pack holds 5 real Pokémon cards: one feature card, drawn at the exact odds listed below, and 4 companion cards from a pool of 165 worth $0.15–$1.47 each.

The best cards in Beacon
Beacon odds
Your feature card, by rarity. These are the same odds the pack page in the app shows and the same table the draw reads, published before you pay.
| Rarity | Value | Cards | Chance |
|---|---|---|---|
| Common | $0–$1 | 146 | 6.8% |
| Uncommon | $1–$5 | 38 | 70% |
| Rare | $5–$15 | 85 | 19% |
| Epic | $15–$50 | 38 | 4.1% |
| Legendary | $50–$150 | 8 | 0.053% |
| Mythic | $150–$500 | 1 | 0.007% |
All 316 feature cards and their exact chance
| Card | Set | Grade | Value | Chance |
|---|---|---|---|---|
| Arceus & Dialga & Palkia-GX #156 | Cosmic Eclipse | PSA 10 | $243.00 | 0.007% |
| Scyther #10 | Jungle | Raw · Lightly Played | $88.33 | 0.007% |
| Pikachu #RC29 | Generations | Raw · Lightly Played | $85.68 | 0.007% |
| Articuno #17 | Fossil | PSA 8 | $69.98 | 0.007% |
| Poliwhirl #38 | Base Set | PSA 8 | $67.06 | 0.007% |
| Wartortle #42 | Base Set | PSA 8 | $67.02 | 0.007% |
| Charmander #46 | Base Set | PSA 9 | $58.32 | 0.007% |
| Dugtrio #19 | Base Set | PSA 8 | $55.30 | 0.007% |
| Starmie #64 | Base Set | PSA 9 | $53.46 | 0.007% |
| Caterpie #45 | Base Set | PSA 8 | $48.59 | 0.039% |
| Metapod #54 | Base Set | PSA 9 | $48.30 | 0.20% |
| M Blastoise EX #102 | Evolutions | Raw · Lightly Played | $47.70 | 0.010% |
| Caterpie #45 | Base Set | PSA 9 | $43.73 | 0.007% |
| Charmeleon #24 | Base Set | PSA 8 | $42.76 | 0.13% |
| Kadabra #32 | Base Set | PSA 8 | $41.78 | 0.096% |
| Magnemite #53 | Base Set | PSA 9 | $41.54 | 0.11% |
| Diglett #47 | Base Set | PSA 9 | $40.95 | 0.18% |
| Weedle #69 | Base Set | PSA 9 | $38.87 | 0.15% |
| Farfetchd #27 | Base Set | PSA 8 | $38.87 | 0.15% |
| Charmander #46 | Base Set | PSA 8 | $38.24 | 0.13% |
| Mewtwo EX #103 | Evolutions | Raw · Lightly Played | $38.10 | 0.14% |
| Onix #56 | Base Set | PSA 8 | $35.96 | 0.074% |
| Dragonite EX #106 | Evolutions | Raw · Lightly Played | $35.67 | 0.15% |
| Nidoran M #55 | Base Set | PSA 9 | $33.98 | 0.13% |
| Nidorino #37 | Base Set | PSA 8 | $32.93 | 0.12% |
| Alakazam #1 | Base Set | Raw · Lightly Played | $31.50 | 0.15% |
| Nidoran M #55 | Base Set | PSA 8 | $31.10 | 0.047% |
| Machop #52 | Base Set | PSA 8 | $29.15 | 0.11% |
| Dodrio #85 | 151 | PSA 9 | $29.15 | 0.098% |
| Vaporeon #28 | Jungle | Raw · Lightly Played | $28.55 | 0.15% |
| Drowzee #49 | Base Set | PSA 8 | $28.40 | 0.15% |
| M Venusaur EX #100 | Evolutions | Raw · Lightly Played | $26.10 | 0.12% |
| Abra #43 | Base Set | PSA 8 | $24.75 | 0.074% |
| Alakazam #1 | Base Set | Raw · Moderately Played | $23.94 | 0.10% |
| Raichu #14 | Base Set | Raw · Lightly Played | $23.40 | 0.20% |
| Mewtwo #10 | Base Set | Raw · Lightly Played | $22.61 | 0.11% |
| M Charizard EX #13 | Evolutions | Raw · Lightly Played | $20.72 | 0.11% |
| Wigglytuff #16 | Jungle | Raw · Lightly Played | $19.24 | 0.062% |
| Clefairy #5 | Base Set | Raw · Lightly Played | $18.00 | 0.11% |
| Dewgong #25 | Base Set | PSA 8 | $17.99 | 0.068% |
| Poliwrath #13 | Base Set | Raw · Lightly Played | $17.48 | 0.10% |
| Zapdos #16 | Base Set | Raw · Moderately Played | $17.09 | 0.097% |
| Giratina V #185 | Lost Origin | Raw · Lightly Played | $17.06 | 0.11% |
| Clefable #1 | Jungle | Raw · Lightly Played | $16.76 | 0.064% |
| Zapdos #15 | Fossil | Raw · Lightly Played | $16.49 | 0.083% |
| Vulpix #138 | Mega Evolution | Raw · Lightly Played | $15.59 | 0.12% |
| M Blastoise-EX #22 | Evolutions | Raw · Lightly Played | $15.29 | 0.083% |
| Nidoking #11 | Base Set | Raw · Lightly Played | $14.86 | 0.054% |
| Gyarados #6 | Base Set | Raw · Lightly Played | $14.85 | 0.054% |
| Ivysaur #134 | Mega Evolution | Raw · Lightly Played | $14.18 | 0.072% |
| Chansey #3 | Base Set | Raw · Lightly Played | $14.11 | 0.074% |
| Vileplume #45 | 151 | Raw · Lightly Played | $13.96 | 0.057% |
| Charizard-EX #12 | Evolutions | Raw · Lightly Played | $13.95 | 0.079% |
| Clefairy #5 | Base Set | Raw · Moderately Played | $13.85 | 0.082% |
| Machamp #8 | Base Set | Raw · Lightly Played | $13.82 | 0.083% |
| Ninetales #12 | Base Set | Raw · Lightly Played | $13.64 | 0.090% |
| Mew VMAX #114 | Fusion Strike | Raw · Lightly Played | $13.50 | 0.096% |
| Charizard-GX #20 | Burning Shadows | Raw · Lightly Played | $13.50 | 0.094% |
| Lumineon V #156 | Brilliant Stars | Raw · Lightly Played | $13.49 | 0.096% |
| Alolan Ninetales-GX #132 | Lost Thunder | Raw · Lightly Played | $13.49 | 0.096% |
| Electrode #2 | Jungle | Raw · Lightly Played | $13.48 | 0.097% |
| Venomoth #13 | Jungle | Raw · Lightly Played | $13.36 | 0.095% |
| Umbreon #120 | Lost Thunder | Raw · Near Mint | $13.31 | 0.10% |
| Poliwrath #13 | Base Set | Raw · Moderately Played | $13.28 | 0.11% |
| Lugia V #138 | Silver Tempest | Raw · Lightly Played | $13.00 | 0.12% |
| Aerodactyl VSTAR #199 | Lost Origin | Raw · Lightly Played | $12.83 | 0.13% |
| Rayquaza VMAX #111 | Evolving Skies | Raw · Lightly Played | $12.59 | 0.15% |
| Blastoise #2 | Celebrations | Raw · Lightly Played | $12.57 | 0.15% |
| Magneton #9 | Base Set | Raw · Lightly Played | $12.54 | 0.15% |
| Serena #207 | Silver Tempest | Raw · Lightly Played | $12.43 | 0.16% |
| Ultra Ball #186 | Brilliant Stars | Raw · Lightly Played | $12.43 | 0.16% |
| Meowth #106 | Phantasmal Flames | Raw · Lightly Played | $12.39 | 0.16% |
| Hitmonchan #7 | Base Set | Raw · Lightly Played | $12.38 | 0.22% |
| Wailord #162 | Journey Together | Raw · Near Mint | $12.08 | 0.19% |
| Serena #193 | Silver Tempest | Raw · Lightly Played | $11.77 | 0.22% |
| Hypno #8 | Fossil | Raw · Lightly Played | $11.70 | 0.23% |
| M Pidgeot-EX #105 | Evolutions | Raw · Lightly Played | $11.70 | 0.23% |
| Shining Genesect #9 | Shining Legends | Raw · Lightly Played | $11.70 | 0.23% |
| Machamp #8 | Base Set | Raw · Moderately Played | $11.62 | 0.24% |
| Gyarados #6 | Base Set | Raw · Moderately Played | $11.29 | 0.28% |
| Tyranitar-GX #121 | Lost Thunder | Raw · Lightly Played | $11.22 | 0.29% |
| M Venusaur-EX #2 | Evolutions | Raw · Lightly Played | $10.80 | 0.37% |
| Dragonair #18 | Base Set | Raw · Lightly Played | $10.76 | 0.37% |
| Chansey #3 | Base Set | Raw · Moderately Played | $10.73 | 0.38% |
| Scizor #205 | Obsidian Flames | Raw · Lightly Played | $10.65 | 0.40% |
| Gengar #94 | 151 | Raw · Near Mint | $10.58 | 0.26% |
| Infernape #173 | Twilight Masquerade | Raw · Lightly Played | $10.57 | 0.42% |
| Slowpoke #79 | 151 | PSA 9 | $10.52 | 0.43% |
| Charizard-GX #9 | Hidden Fates | Raw · Near Mint | $10.47 | 0.44% |
| Ninetales #12 | Base Set | Raw · Moderately Played | $10.37 | 0.47% |
| Wailord #162 | Journey Together | Raw · Lightly Played | $9.90 | 0.074% |
| Venusaur #15 | Celebrations | Raw · Lightly Played | $9.87 | 0.061% |
| Pikachu VMAX #44 | Vivid Voltage | Raw · Near Mint | $9.84 | 0.33% |
| Pidgey #207 | Obsidian Flames | Raw · Lightly Played | $9.55 | 0.099% |
| Magneton #9 | Base Set | Raw · Moderately Played | $9.53 | 0.075% |
| Charizard VSTAR #18 | Brilliant Stars | Raw · Lightly Played | $9.53 | 0.064% |
| Hitmonchan #7 | Base Set | Raw · Moderately Played | $9.41 | 0.53% |
| Flareon #19 | Jungle | Raw · Lightly Played | $9.07 | 0.47% |
| Mewtwo-EX #52 | Evolutions | Raw · Lightly Played | $9.06 | 0.53% |
| Dragonite-EX #72 | Evolutions | Raw · Lightly Played | $9.06 | 0.46% |
| Surfing Pikachu #111 | Evolutions | Raw · Lightly Played | $8.99 | 0.062% |
| Charizard ex #6 | 151 | Raw · Near Mint | $8.94 | 0.24% |
| Nessa #183 | Vivid Voltage | Raw · Lightly Played | $8.75 | 0.40% |
| Piplup #98 | Phantasmal Flames | Raw · Lightly Played | $8.75 | 0.087% |
| Gengar #94 | 151 | Raw · Lightly Played | $8.67 | 0.38% |
| Charizard-GX #9 | Hidden Fates | Raw · Lightly Played | $8.58 | 0.059% |
| Flying Pikachu #110 | Evolutions | Raw · Lightly Played | $8.17 | 0.046% |
| Suicune-GX #60 | Lost Thunder | Raw · Lightly Played | $8.07 | 0.34% |
| Pikachu VMAX #44 | Vivid Voltage | Raw · Lightly Played | $8.06 | 0.071% |
| Zeraora-GX #86 | Lost Thunder | Raw · Lightly Played | $7.86 | 0.45% |
| Kyurem VMAX #197 | Lost Origin | Raw · Lightly Played | $7.79 | 0.55% |
| Dark Weezing #14 | Team Rocket | Raw · Lightly Played | $7.78 | 0.38% |
| Darkrai-GX #88 | Burning Shadows | Raw · Lightly Played | $7.68 | 0.31% |
| Shining Volcanion #27 | Shining Legends | Raw · Lightly Played | $7.47 | 0.40% |
| Ditto #18 | Fossil | Raw · Lightly Played | $7.39 | 0.10% |
| Charizard ex #6 | 151 | Raw · Lightly Played | $7.33 | 0.44% |
| Slowbro #90 | Pitch Black | Raw · Near Mint | $7.14 | 0.23% |
| Slowbro #90 | Pitch Black | Raw · Lightly Played | $6.80 | 0.068% |
| Umbreon V #94 | Evolving Skies | Raw · Lightly Played | $6.79 | 0.25% |
| Pidgeotto #22 | Base Set | Raw · Lightly Played | $6.77 | 0.55% |
| Articuno #17 | Fossil | Raw · Near Mint | $6.69 | 0.21% |
| Ampharos V #171 | Vivid Voltage | Raw · Lightly Played | $6.54 | 0.32% |
| Charizard V #17 | Brilliant Stars | Raw · Lightly Played | $6.44 | 0.34% |
| Gardevoir-GX #93 | Burning Shadows | Raw · Lightly Played | $6.42 | 0.32% |
| Glaceon VMAX #41 | Evolving Skies | Raw · Lightly Played | $6.34 | 0.35% |
| Electabuzz #20 | Base Set | Raw · Lightly Played | $6.24 | 0.14% |
| Mew ex #151 | 151 | Raw · Lightly Played | $5.85 | 0.33% |
| Lugia VSTAR #139 | Silver Tempest | Raw · Lightly Played | $5.78 | 0.035% |
| Electrode #21 | Base Set | Raw · Lightly Played | $5.52 | 0.47% |
| Articuno #17 | Fossil | Raw · Lightly Played | $5.48 | 0.28% |
| Ho-Oh-GX #21 | Burning Shadows | Raw · Lightly Played | $5.40 | 0.20% |
| Sylveon V #74 | Evolving Skies | Raw · Lightly Played | $5.30 | 0.035% |
| Charizard ex #125 | Obsidian Flames | Raw · Lightly Played | $4.97 | 0.070% |
| Pikachu #58 | Base Set | Raw · Lightly Played | $4.95 | 1.2% |
| Dugtrio #19 | Base Set | Raw · Lightly Played | $4.92 | 0.16% |
| Arceus VSTAR #123 | Brilliant Stars | Raw · Lightly Played | $4.92 | 0.12% |
| Machamp-GX #64 | Burning Shadows | Raw · Lightly Played | $4.75 | 0.050% |
| Mew V #113 | Fusion Strike | Raw · Lightly Played | $4.43 | 0.17% |
| Alakazam V #172 | Vivid Voltage | Raw · Lightly Played | $4.28 | 0.40% |
| Charizard #25 | Vivid Voltage | Raw · Lightly Played | $4.25 | 5.6% |
| Gengar #94 | 151 | Raw · Lightly Played | $4.02 | 5.8% |
| Mega Charizard X ex #13 | Phantasmal Flames | Raw · Lightly Played | $3.88 | 0.12% |
| Pikachu #5 | Celebrations | Raw · Lightly Played | $3.86 | 0.045% |
| Beedrill #17 | Base Set | Raw · Lightly Played | $3.59 | 6.5% |
| Marshadow-GX #80 | Burning Shadows | Raw · Lightly Played | $3.59 | 5.5% |
| Squirtle #63 | Base Set | Raw · Lightly Played | $3.38 | 7.3% |
| Wartortle #42 | Base Set | Raw · Lightly Played | $3.12 | 6.4% |
| Ditto #132 | 151 | Raw · Lightly Played | $2.73 | 5.0% |
| Arceus V #122 | Brilliant Stars | Raw · Lightly Played | $2.71 | 6.6% |
| Ivysaur #30 | Base Set | Raw · Lightly Played | $2.19 | 8.7% |
| Magmar #36 | Base Set | Raw · Lightly Played | $2.12 | 9.6% |
| Nidoran M #32 | 151 | Raw · Lightly Played | $1.47 | 0.013% |
| Nidorino #33 | 151 | Raw · Lightly Played | $1.45 | 0.013% |
| Flareon #136 | 151 | Raw · Lightly Played | $1.37 | 0.013% |
| Pikachu #25 | 151 | Raw · Lightly Played | $1.35 | 0.013% |
| Ivysaur #2 | 151 | Raw · Lightly Played | $1.35 | 0.013% |
| Pidgeotto #17 | 151 | Raw · Lightly Played | $1.27 | 0.014% |
| Machop #52 | Base Set | Raw · Lightly Played | $1.19 | 0.015% |
| Aerodactyl #142 | 151 | Raw · Lightly Played | $1.17 | 0.015% |
| Gastly #92 | 151 | Raw · Lightly Played | $1.13 | 0.016% |
| Kingler #99 | 151 | Raw · Lightly Played | $1.11 | 0.016% |
| Wartortle #8 | 151 | Raw · Lightly Played | $1.07 | 0.017% |
| Wartortle #8 | 151 | Raw · Lightly Played | $1.04 | 0.017% |
| Zubat #41 | 151 | Raw · Near Mint | $1.03 | 0.055% |
| Vileplume #45 | 151 | Raw · Lightly Played | $1.03 | 0.017% |
| Dewgong #87 | 151 | Raw · Near Mint | $1.03 | 0.017% |
| Kabutops #141 | 151 | Raw · Lightly Played | $1.03 | 0.017% |
| Poliwhirl #61 | 151 | Raw · Lightly Played | $1.03 | 0.017% |
| Beedrill #15 | 151 | Raw · Lightly Played | $1.02 | 0.018% |
| Omastar #139 | 151 | Raw · Lightly Played | $1.02 | 0.017% |
| Chansey #113 | 151 | Raw · Lightly Played | $0.99 | 0.018% |
| Kabuto #140 | 151 | Raw · Lightly Played | $0.98 | 0.018% |
| Shellder #90 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Psyduck #54 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Shellder #90 | 151 | Raw · Near Mint | $0.97 | 0.019% |
| Poliwrath #62 | 151 | Raw · Near Mint | $0.97 | 0.019% |
| Poliwrath #62 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Nidoqueen #31 | 151 | Raw · Near Mint | $0.97 | 0.019% |
| Ekans #23 | 151 | Raw · Near Mint | $0.97 | 0.019% |
| Nidoqueen #31 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Ekans #23 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Onix #95 | 151 | Raw · Lightly Played | $0.97 | 0.019% |
| Growlithe #58 | 151 | Raw · Near Mint | $0.97 | 0.019% |
| Ponyta #77 | 151 | Raw · Near Mint | $0.96 | 0.076% |
| Tentacool #72 | 151 | Raw · Near Mint | $0.96 | 0.056% |
| Parasect #47 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Tentacruel #73 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Ekans #23 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Sandslash #28 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Parasect #47 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Ekans #23 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Diglett #50 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Tauros #128 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Abra #63 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Mr. Mime #122 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Dragonair #148 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Nidorina #30 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Omanyte #138 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Starmie #121 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Hitmonchan #107 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Charmeleon #5 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Weezing #110 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Arcanine #59 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Raichu #26 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Machop #66 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Diglett #50 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Vulpix #37 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Weepinbell #70 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Squirtle #7 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Pinsir #127 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Ivysaur #2 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Farfetchd #83 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Hypno #97 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Mankey #56 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Rapidash #78 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Muk #89 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Rapidash #78 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Persian #53 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Golbat #42 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Golduck #55 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Persian #53 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Slowpoke #79 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Charmander #4 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Machop #66 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Graveler #75 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Voltorb #100 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Machop #66 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Farfetchd #83 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Mankey #56 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Kingler #99 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Golduck #55 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Muk #89 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Golbat #42 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Magneton #82 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Charmander #4 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Articuno #144 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Spearow #21 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Nidoking #34 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Sandshrew #27 | 151 | Raw · Near Mint | $0.96 | 0.019% |
| Nidoran F #29 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Psyduck #54 | 151 | Raw · Lightly Played | $0.96 | 0.019% |
| Charmeleon #5 | 151 | Raw · Lightly Played | $0.70 | 0.025% |
| Victreebel #71 | 151 | Raw · Near Mint | $0.37 | 0.048% |
| Muk #89 | 151 | Raw · Near Mint | $0.34 | 0.051% |
| Ponyta #77 | 151 | Raw · Lightly Played | $0.32 | 0.091% |
| Zubat #41 | 151 | Raw · Lightly Played | $0.32 | 0.067% |
| Dewgong #87 | 151 | Raw · Lightly Played | $0.32 | 0.054% |
| Koffing #109 | 151 | Raw · Near Mint | $0.32 | 0.019% |
| Venonat #48 | 151 | Raw · Near Mint | $0.32 | 0.019% |
| Tentacool #72 | 151 | Raw · Lightly Played | $0.31 | 0.070% |
| Goldeen #118 | 151 | Raw · Near Mint | $0.30 | 0.059% |
| Fearow #22 | 151 | Raw · Near Mint | $0.30 | 0.058% |
| Doduo #84 | 151 | Raw · Near Mint | $0.29 | 0.060% |
| Venomoth #49 | 151 | Raw · Near Mint | $0.29 | 0.060% |
| Seel #86 | 151 | Raw · Near Mint | $0.28 | 0.079% |
| Primeape #57 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Rhyhorn #111 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Paras #46 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Victreebel #71 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Nidorina #30 | 151 | Raw · Lightly Played | $0.28 | 0.062% |
| Sandshrew #27 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Voltorb #100 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Muk #89 | 151 | Raw · Lightly Played | $0.28 | 0.062% |
| Porygon #137 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Gloom #44 | 151 | Raw · Near Mint | $0.28 | 0.062% |
| Graveler #75 | 151 | Raw · Near Mint | $0.28 | 0.055% |
| Sandslash #28 | 151 | Raw · Lightly Played | $0.27 | 0.065% |
| Tentacruel #73 | 151 | Raw · Lightly Played | $0.27 | 0.065% |
| Abra #63 | 151 | Raw · Lightly Played | $0.27 | 0.065% |
| Machop #66 | 151 | Raw · Lightly Played | $0.27 | 0.064% |
| Mankey #56 | 151 | Raw · Near Mint | $0.26 | 0.079% |
| Golduck #55 | 151 | Raw · Near Mint | $0.26 | 0.070% |
| Venonat #48 | 151 | Raw · Lightly Played | $0.26 | 0.019% |
| Koffing #109 | 151 | Raw · Lightly Played | $0.26 | 0.019% |
| Magnemite #81 | 151 | Raw · Near Mint | $0.25 | 0.069% |
| Goldeen #118 | 151 | Raw · Lightly Played | $0.24 | 0.073% |
| Seadra #117 | 151 | Raw · Near Mint | $0.24 | 0.073% |
| Fearow #22 | 151 | Raw · Lightly Played | $0.24 | 0.073% |
| Bellsprout #69 | 151 | Raw · Near Mint | $0.24 | 0.072% |
| Poliwag #60 | 151 | Raw · Near Mint | $0.24 | 0.072% |
| Seel #86 | 151 | Raw · Lightly Played | $0.23 | 0.096% |
| Primeape #57 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Victreebel #71 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Rhyhorn #111 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Paras #46 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Shellder #90 | 151 | Raw · Near Mint | $0.23 | 0.076% |
| Doduo #84 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Sandshrew #27 | 151 | Raw · Lightly Played | $0.23 | 0.076% |
| Voltorb #100 | 151 | Raw · Lightly Played | $0.23 | 0.075% |
| Weedle #13 | 151 | Raw · Near Mint | $0.23 | 0.075% |
| Gloom #44 | 151 | Raw · Lightly Played | $0.23 | 0.075% |
| Porygon #137 | 151 | Raw · Lightly Played | $0.23 | 0.075% |
| Graveler #75 | 151 | Raw · Lightly Played | $0.23 | 0.067% |
| Nidorino #33 | 151 | Raw · Near Mint | $0.22 | 0.096% |
| Mankey #56 | 151 | Raw · Lightly Played | $0.22 | 0.096% |
| Golduck #55 | 151 | Raw · Lightly Played | $0.22 | 0.083% |
| Dugtrio #51 | 151 | Raw · Near Mint | $0.22 | 0.079% |
| Golbat #42 | 151 | Raw · Near Mint | $0.22 | 0.079% |
| Rattata #19 | 151 | Raw · Near Mint | $0.22 | 0.079% |
| Cloyster #91 | 151 | Raw · Near Mint | $0.22 | 0.078% |
| Drowzee #96 | 151 | Raw · Near Mint | $0.22 | 0.076% |
| Magnemite #81 | 151 | Raw · Lightly Played | $0.21 | 0.083% |
| Seadra #117 | 151 | Raw · Lightly Played | $0.20 | 0.087% |
| Bellsprout #69 | 151 | Raw · Lightly Played | $0.20 | 0.087% |
| Poliwag #60 | 151 | Raw · Lightly Played | $0.20 | 0.086% |
| Shellder #90 | 151 | Raw · Lightly Played | $0.19 | 0.091% |
| Exeggcute #102 | 151 | Raw · Near Mint | $0.19 | 0.091% |
| Geodude #74 | 151 | Raw · Near Mint | $0.19 | 0.091% |
| Nidorino #33 | 151 | Raw · Lightly Played | $0.18 | 0.12% |
| Golbat #42 | 151 | Raw · Lightly Played | $0.18 | 0.096% |
| Rattata #19 | 151 | Raw · Lightly Played | $0.18 | 0.096% |
| Dugtrio #51 | 151 | Raw · Lightly Played | $0.18 | 0.096% |
| Cloyster #91 | 151 | Raw · Lightly Played | $0.18 | 0.095% |
| Drowzee #96 | 151 | Raw · Lightly Played | $0.18 | 0.091% |
| Exeggcute #102 | 151 | Raw · Lightly Played | $0.15 | 0.11% |
| Geodude #74 | 151 | Raw · Lightly Played | $0.15 | 0.11% |
All 165 companion cards
Each of the 4 companion slots is drawn evenly from this pool — a 1 in 165 chance of each card, per slot.
| Card | Set | Grade | Value |
|---|---|---|---|
| Nidoran M #32 | 151 | Raw · Lightly Played | $1.47 |
| Nidorino #33 | 151 | Raw · Lightly Played | $1.45 |
| Flareon #136 | 151 | Raw · Lightly Played | $1.37 |
| Ivysaur #2 | 151 | Raw · Lightly Played | $1.35 |
| Pikachu #25 | 151 | Raw · Lightly Played | $1.35 |
| Pidgeotto #17 | 151 | Raw · Lightly Played | $1.27 |
| Machop #52 | Base Set | Raw · Lightly Played | $1.19 |
| Aerodactyl #142 | 151 | Raw · Lightly Played | $1.17 |
| Gastly #92 | 151 | Raw · Lightly Played | $1.13 |
| Kingler #99 | 151 | Raw · Lightly Played | $1.11 |
| Wartortle #8 | 151 | Raw · Lightly Played | $1.07 |
| Wartortle #8 | 151 | Raw · Lightly Played | $1.04 |
| Poliwhirl #61 | 151 | Raw · Lightly Played | $1.03 |
| Kabutops #141 | 151 | Raw · Lightly Played | $1.03 |
| Vileplume #45 | 151 | Raw · Lightly Played | $1.03 |
| Dewgong #87 | 151 | Raw · Near Mint | $1.03 |
| Zubat #41 | 151 | Raw · Near Mint | $1.03 |
| Beedrill #15 | 151 | Raw · Lightly Played | $1.02 |
| Omastar #139 | 151 | Raw · Lightly Played | $1.02 |
| Chansey #113 | 151 | Raw · Lightly Played | $0.99 |
| Kabuto #140 | 151 | Raw · Lightly Played | $0.98 |
| Psyduck #54 | 151 | Raw · Lightly Played | $0.97 |
| Onix #95 | 151 | Raw · Lightly Played | $0.97 |
| Poliwrath #62 | 151 | Raw · Lightly Played | $0.97 |
| Poliwrath #62 | 151 | Raw · Near Mint | $0.97 |
| Shellder #90 | 151 | Raw · Lightly Played | $0.97 |
| Nidoqueen #31 | 151 | Raw · Lightly Played | $0.97 |
| Ekans #23 | 151 | Raw · Lightly Played | $0.97 |
| Shellder #90 | 151 | Raw · Near Mint | $0.97 |
| Nidoqueen #31 | 151 | Raw · Near Mint | $0.97 |
| Ekans #23 | 151 | Raw · Near Mint | $0.97 |
| Growlithe #58 | 151 | Raw · Near Mint | $0.97 |
| Hitmonchan #107 | 151 | Raw · Lightly Played | $0.96 |
